IPhone13 pro Max
The pro and pro Max will purportedly have a hundred and twenty Hz Samsung OLED panels.
This cellphone has a 6.7-inch display with full HD (1284 x 2778 pixels) decision.
It sports activities a strong A15 Bionic chipset and a three.22 Hexa center processor.
Apple will release the high-quit iPhone 13 pro Max. The pro and pro Max will purportedly have a hundred and twenty Hz Samsung OLED panels.
there may be no statistics approximately how the iPhone 13 collection will look. let’s communicate approximately the brand new Apple iPhone 13 pro Max this is popping out soon.
Apple’s iPhone 13 pro Max sports a strong A15 Bionic chipset and a three.22 Hexa middle processor to make it ultra-speedy. This smartphone has Apple GPU five-middle pictures.
The iphone 13 pro max has a 6.7-inch display with complete HD (1284 x 2778 pixels) resolution.
iPhone 13 pro Max fee in Pakistan
iPhone 13 Pro Max price in Pakistan is Rs. 367,599/-
iPhone 13 Pro Max Specs
Build | OS | IOS 15, upgradable to iOS 15.3 | |
---|---|---|---|
DIMENSIONS | 160.8 x 78.1 x 7.7 mm | ||
WEIGHT | 240 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Graphite, Gold, Silver, Sierra Blue | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G BAND | LTE | ||
5G BAND | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) | |
CHIPSET | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | TECHNOLOGY | Super Retina XDR OLED Touchscreen, Multitouch | |
SIZE | 6.7 Inches | ||
RESOLUTION | 1284 x 2778 Pixels (~457 PPI) | ||
PROTECTION | Scratch-resistant ceramic glass, oleophobic coating | ||
EXTRA FEATURES | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | ||
Memory | BUILT-IN | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
CARD | No | ||
Camera | MAIN | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
FEATURES | (HDR + photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
FRONT | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor)@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
BLUETOOTH | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
Features | SENSORS | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
AUDIO | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
BROWSER | Yes | ||
MESSAGING | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone, Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
Battery | CAPACITY | (Li-ion Non removable), 4352 mAh | |
– Fast charging (27W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
0 Comments