Xiaomi Redmi be aware 12 fee In Pakistan & functions.
Xiaomi is growing a Redmi notice 12 version. This month, the company will introduce diverse cell phones. Xiaomi Redmi word 12 is a mid-variety observe-collection telephone.
This device’s Snapdragon 778G SoC gives it additional power, and its 2.4 GHz Octa-core processing makes it ultra-speedy.
Redmi note 12’s GPU is Adreno 642L. the approaching pill sports activities a 6.67-inch screen and 1080 x 2400-pixel resolution.
the brand new Xiaomi Redmi notice will consist of an AMOLED Capacitive Touchscreen, the state-of-the-art and first-class. Corning Gorilla Glass provides safety.
This cellphone has 6GB RAM. The Redmi notice 12 from Xiaomi’s CPU and RAM capacity will permit users to complete tasks in seconds. 128 gigabytes of internal storage is enough to store a whole lot of info.
Xiaomi Redmi observe 12 charge in Pakistan
The Xiaomi Redmi notice 12 predicted rate in Pakistan is Rs. 38,999.
Xiaomi Redmi Note 12 Specifications:
Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIUI | ||
DIMENSIONS | N/A | ||
WEIGHT | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Various | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | 2.4 Ghz Octa Core | |
CHIPSET | Snapdragon 778G SoC | ||
GPU | Adreno 642L | ||
Display | TECHNOLOGY | AMOLED Capacitive Touchscreen, Multitouch | |
SIZE | 6.4 Inches | ||
RESOLUTION | 1080 x 2400 Pixels (~409 PPI) | ||
PROTECTION | Corning Gorilla Glass | ||
Memory | BUILT-IN | 128GB Built-in, 6GB RAM | |
CARD | microSDXC (dedicated slot) | ||
Camera | MAIN | Quad Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
FEATURES | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
FRONT | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
BLUETOOTH | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
RADIO | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
INFRARED | Yes | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
Features | SENSORS | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
AUDIO | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Photo/video editor, Document viewer | ||
Battery | CAPACITY | (Li-Po Non-removable), 5000 mAh | |
– Fast charging 33W, 100% in 60 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
0 Comments